Sanskriti: Journal of Humanities
Announcements
Title | Content | Date | View |
---|---|---|---|
Call for Papers: Vol. 1, Issue 1, April Issue | Dear Researchers and Academics,We are pleased to announce a call for papers for the upcoming issue o... | Sunday, May 26, 2024 | View |
Call for Papers: Vol. 1, Issue 2, October Issue | Dear Researchers and Academics,We are pleased to announce a call for papers for the upcoming issue o... | Friday, July 5, 2024 | View |
Sanskriti: Journal of Humanities Issued ISSN Number by CIEPS | The International Centre for the Registration of Serial Publications (CIEPS – ISSN International&n... | Wednesday, July 24, 2024 | View |
Sanskriti Indexed in Asian Science Scientific Index (ASCI) | We are pleased to announce that the Sanskriti Journal has been officially indexed in the Asian Scien... | Sunday, July 28, 2024 | View |
Sanskriti Indexed in Multiple Reputable Databases | We are delighted to announce that Sanskriti: Journal of Humanities has been indexed in several prest... | Sunday, July 28, 2024 | View |
Sanskriti Achieves RPRI Journal Quality Score (Impact Factor) and Indexing | We are delighted to announce that Sanskriti: Journal of Humanities, ISSN (E): 3007-9055, has been aw... | Sunday, July 28, 2024 | View |
Sanskriti Continues to Achieve Recognition in Prominent Indexes | Sanskriti: Journal of Humanities is proud to announce its continued indexing in prestigious database... | Thursday, August 1, 2024 | View |
Call for Papers: Submission Deadline Extended for Vol. 1, Issue 2 | Dear Researchers and Academics,We are pleased to announce a call for papers for the upcoming issue o... | Thursday, August 1, 2024 | View |
Sanskriti Continues to Achieve Recognition in Prominent Indexes | Sanskriti: Journal of Humanities is proud to announce its continued indexing in prestigious database... | Saturday, August 24, 2024 | View |
Call for Papers: Vol. 2, Issue 1, April Issue | Dear Researchers and Academics,We are pleased to announce a call for papers for the upcoming issue o... | Saturday, October 19, 2024 | View |
Notice for Membership Application with Crossref and DOI Registration | This is to inform all concerned that Sanskriti: Journal of Humanities (ISSN: 3007-9055) is in the pr... | Friday, November 1, 2024 | View |
USER
QUICK Link
JOURNAL CONTENT
Keywords
Information
JOURNAL METRICS
Acceptance Rate: 20%
Time to First Decision: 15 days
Review Time: 75 days
Submission to Acceptance: 142 days
Acceptance to Publication: 20 days
Total Visitors: Auto
Number of Reviewers: 18
Contributing Countries: 12